General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
| |
Date & Time This Report was Generated | Tuesday October 12, 1999 - 04:10:12 |
Timeframe | 09/13/99 00:00:00 - 10/12/99 23:59:59 |
Number of Hits for Home Page | 450 |
Number of Successful Hits for Entire Site | 21,158 |
Number of Page Views (Impressions) | 4,941 |
Number of User Sessions | 2,638 |
User Sessions from United States | 85.7% |
International User Sessions | 6.97% |
User Sessions of Unknown Origin | 7.31% |
Average Number of Hits Per Day | 705 |
Average Number of Page Views Per Day | 164 |
Average Number of User Sessions Per Day | 87 |
Average User Session Length | 00:10:34 |
Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
| |||||
1 | Zen Pharaonics TOC http://www.zen-pharaohs.com/discussion.htm | 556 | 11.25% | 255 | 00:02:19 |
2 | Zen Pharaohs of Ultimate Love http://www.zen-pharaohs.com/ | 450 | 9.1% | 320 | 00:05:59 |
3 | Guitar Gear http://www.zen-pharaohs.com/guitars/guitar.htm | 368 | 7.44% | 304 | 00:01:02 |
4 | Merle Haggard http://www.zen-pharaohs.com/guitars/Fender/Merle/merle_haggard.htm | 264 | 5.34% | 237 | 00:01:23 |
5 | Egyptology http://www.zen-pharaohs.com/egyptolo.htm | 115 | 2.32% | 84 | 00:01:46 |
6 | Publications http://www.zen-pharaohs.com/publicat.htm | 96 | 1.94% | 94 | 00:05:27 |
7 | Headstock http://www.zen-pharaohs.com/guitars/Fender/Merle/mh_head.htm | 85 | 1.72% | 79 | 00:00:51 |
8 | Duo-Sonic http://www.zen-pharaohs.com/guitars/Fender/Duo_Sonic/duo-soni.htm | 73 | 1.47% | 62 | 00:00:48 |
9 | Front http://www.zen-pharaohs.com/guitars/Fender/Merle/mh_front.htm | 72 | 1.45% | 68 | 00:01:33 |
10 | Zen Buddhism http://www.zen-pharaohs.com/zen.htm | 66 | 1.33% | 53 | 00:01:06 |
Sub Total For the Page Views Above | 2,145 | 43.41% | N/A | N/A | |
Total For the Log File | 4,941 | 100% | N/A | N/A |
Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
| |||
1 | Zen Pharaohs of Ultimate Love http://www.zen-pharaohs.com/ | 9.21% | 243 |
2 | Guitar Gear http://www.zen-pharaohs.com/guitars/guitar.htm | 8.22% | 217 |
3 | Zen Pharaonics TOC http://www.zen-pharaohs.com/discussion.htm | 6.74% | 178 |
4 | Merle Haggard http://www.zen-pharaohs.com/guitars/Fender/Merle/merle_haggard.htm | 6.06% | 160 |
5 | http://www.zen-pharaohs.com/_borders/abu_bkg.jpg | 4.51% | 119 |
6 | http://www.zen-pharaohs.com/_borders/merle_cartouche.gif | 3.41% | 90 |
7 | Publications http://www.zen-pharaohs.com/publicat.htm | 2.8% | 74 |
8 | Egyptology http://www.zen-pharaohs.com/egyptolo.htm | 2.46% | 65 |
9 | Duo-Sonic http://www.zen-pharaohs.com/guitars/Fender/Duo_Sonic/duo-soni.htm | 1.28% | 34 |
10 | Zen Buddhism http://www.zen-pharaohs.com/zen.htm | 1.25% | 33 |
Total For the Pages Above | 45.98% | 1,213 |
Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
| |||
1 | Zen Pharaohs of Ultimate Love http://www.zen-pharaohs.com/ | 10.7% | 216 |
2 | Zen Pharaonics TOC http://www.zen-pharaohs.com/discussion.htm | 10.16% | 205 |
3 | Guitar Gear http://www.zen-pharaohs.com/guitars/guitar.htm | 6.94% | 140 |
4 | Merle Haggard http://www.zen-pharaohs.com/guitars/Fender/Merle/merle_haggard.htm | 6.59% | 133 |
5 | Publications http://www.zen-pharaohs.com/publicat.htm | 3.37% | 68 |
6 | Egyptology http://www.zen-pharaohs.com/egyptolo.htm | 3.07% | 62 |
7 | Duo-Sonic http://www.zen-pharaohs.com/guitars/Fender/Duo_Sonic/duo-soni.htm | 1.63% | 33 |
8 | ResoLectric http://www.zen-pharaohs.com/guitars/resolect.htm | 1.43% | 29 |
9 | Elsewhere http://www.zen-pharaohs.com/links.htm | 1.33% | 27 |
10 | Zen Buddhism http://www.zen-pharaohs.com/zen.htm | 1.28% | 26 |
Total For the Pages Above (only sessions starting on a valid document type are included) | 46.55% | 939 |
Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
| |||
1 | Zen Pharaohs of Ultimate Love http://www.zen-pharaohs.com/ | 10.68% | 159 |
2 | Zen Pharaonics TOC http://www.zen-pharaohs.com/discussion.htm | 10.08% | 150 |
3 | Merle Haggard http://www.zen-pharaohs.com/guitars/Fender/Merle/merle_haggard.htm | 8.19% | 122 |
4 | Guitar Gear http://www.zen-pharaohs.com/guitars/guitar.htm | 7.45% | 111 |
5 | Publications http://www.zen-pharaohs.com/publicat.htm | 3.96% | 59 |
6 | Egyptology http://www.zen-pharaohs.com/egyptolo.htm | 3.83% | 57 |
7 | Duo-Sonic http://www.zen-pharaohs.com/guitars/Fender/Duo_Sonic/duo-soni.htm | 1.94% | 29 |
8 | Zen Buddhism http://www.zen-pharaohs.com/zen.htm | 1.54% | 23 |
9 | ResoLectric http://www.zen-pharaohs.com/guitars/resolect.htm | 1.27% | 19 |
10 | Thinlines http://www.zen-pharaohs.com/guitars/Fender/thinline.htm | 1.14% | 17 |
Total For the Pages Above | 50.13% | 746 |
Most Active Countries |
This section identifies the top locations of the visitors to the site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
| ||
1 | United States | 2,261 |
2 | UK | 38 |
3 | Canada | 23 |
4 | Australia | 16 |
5 | Sweden | 13 |
6 | Italy | 9 |
7 | France | 9 |
8 | Germany | 8 |
9 | Netherlands | 8 |
10 | Japan | 8 |
11 | Singapore | 7 |
12 | Norway | 5 |
13 | Switzerland | 5 |
14 | Belgium | 4 |
15 | Malaysia | 4 |
16 | South Africa | 4 |
17 | Spain | 3 |
18 | Greece | 2 |
19 | Poland | 2 |
20 | Ireland | 2 |
21 | Argentina | 2 |
22 | Portugal | 2 |
23 | Qatar | 1 |
24 | Russian Federation | 1 |
25 | Czech Republic | 1 |
Total | 2,438 |
Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
| ||||
1 | America Online aol.com | 1,707 | 8.12% | 673 |
2 | home.com | 607 | 2.89% | 61 |
3 | Mikota Maentz rr.com | 510 | 2.42% | 17 |
4 | icg.net | 504 | 2.39% | 69 |
5 | northernlight.com | 417 | 1.98% | 7 |
6 | Others | 399 | 1.89% | 186 |
7 | inktomisearch.com | 390 | 1.85% | 306 |
8 | fuse.net | 352 | 1.67% | 4 |
9 | Uunet Technologies Inc. uu.net | 349 | 1.66% | 27 |
10 | mediaone.net | 215 | 1.02% | 4 |
11 | alexa.com | 190 | 0.9% | 143 |
12 | ametro.net | 184 | 0.87% | 5 |
13 | visi.net | 145 | 0.69% | 1 |
14 | medisin.ntnu.no | 143 | 0.68% | 1 |
15 | att.net | 141 | 0.67% | 8 |
16 | 209.167.50.28 | 136 | 0.64% | 1 |
17 | alta-vista.net | 131 | 0.62% | 119 |
18 | The Boeing Company boeing.com | 128 | 0.6% | 2 |
19 | dialcorp.com | 128 | 0.6% | 3 |
20 | aspentec.com | 9 | 0.04% | 1 |
Subtotal For Companies Above | 6,785 | 32.3% | 1,638 | |
Total For the Log File | 21,158 | 100% | 2,638 |
Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to the site. This information will only be displayed if your server is logging this information.
| ||
1 | No Referrer | 1,202 |
2 | http://www.zen-pharaohs.com/ | 567 |
3 | http://ink.yahoo.com/ | 196 |
4 | http://zen-pharaohs.com/ | 127 |
5 | http://www.altavista.com/ | 86 |
6 | http://www.lycos.com/ | 51 |
7 | http://search.msn.com/ | 33 |
8 | http://www.dogpile.com/ | 25 |
9 | http://www.goto.com/ | 24 |
10 | http://www.looksmart.com/ | 23 |
Sub Total for the Referring Sites Above | 2,334 | |
Total for the Log File | 2,638 |
Top Referring URLs |
This section provides the full URLs of the sites with links to the site. This information will only be displayed if your server is logging the referrer information.
| ||
1 | No Referrer | 1,202 |
2 | http://www.zen-pharaohs.com/guitars/guitar.htm | 249 |
3 | http://zen-pharaohs.com/guitars/guitar.htm | 80 |
4 | http://www.zen-pharaohs.com/guitars/Fender/Merle/merle_haggard.htm | 71 |
5 | http://www.zen-pharaohs.com/ | 36 |
6 | http://zen-pharaohs.com/guitars/Fender/Duo_Sonic/duo-soni.htm | 26 |
7 | http://www.zen-pharaohs.com/discussion.htm | 23 |
8 | http://www.people.memphis.edu/~meroy/music/gear/gllryoth.html | 22 |
9 | http://www.zen-pharaohs.com/egyptolo.htm | 22 |
10 | http://www.zen-pharaohs.com/publicat.htm | 15 |
Sub Total for the Referrers Above | 1,746 | |
Total for the Log File | 2,638 |
Top Search Engines |
The graphic illustrates the new user sessions initiated by searches from each search engine. The first table identifies which search engines referred visitors to the site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
| |||
1 | Yahoo | 251 | 48.73% |
2 | AltaVista | 95 | 18.44% |
3 | Lycos | 65 | 12.62% |
4 | GoTo | 36 | 6.99% |
5 | HotBot | 24 | 4.66% |
6 | Look Smart | 20 | 3.88% |
7 | Excite | 13 | 2.52% |
8 | Snap | 11 | 2.13% |
Total of Searches for the Engines Above | 251 | 48.73% | |
Total of Searches for the Log File | 515 | 100% |
Top Search Phrases |
The first table identifies Phrases which led the most visitors to the site (regardless of the search engine). The second table identifies, for each phrase, which search engines led visitors to the site.
| |||
1 | tutankamen | 21 | 4.07% |
2 | merle haggard | 17 | 3.3% |
3 | king tutankamen | 16 | 3.1% |
4 | telecaster | 15 | 2.91% |
5 | anderson guitars | 12 | 2.33% |
6 | zen | 11 | 2.13% |
7 | fender telecaster | 10 | 1.94% |
8 | chihuaha | 9 | 1.74% |
9 | gibson es-347 | 8 | 1.55% |
10 | fender guitars | 7 | 1.35% |
Total Found for the Phrases Above | 126 | 24.46% | |
Total of Phrases Found in the Log File | 515 | 100% |
Most Used Platforms |
This section identifies the operating systems most used by the visitors to the site.
| ||||
1 | Windows 98 | 7,806 | 36.89% | 940 |
2 | Windows 95 | 6,048 | 28.58% | 526 |
3 | Windows NT | 2,932 | 13.85% | 166 |
4 | Others | 2,846 | 13.45% | 815 |
5 | Macintosh PowerPC | 852 | 4.02% | 132 |
6 | Linux | 367 | 1.73% | 22 |
7 | SunOS | 203 | 0.95% | 17 |
8 | Macintosh 68K | 53 | 0.25% | 4 |
9 | Windows 3.x | 25 | 0.11% | 10 |
10 | Windows Win32s | 22 | 0.1% | 5 |
Total For Platforms Above | 21,154 | 99.98% | 2,637 |
This report was generated by WebTrends.